| Control Section | Name | Specific parameters |
| Anode Measurement Section | Hydrogen flow measurement accuracy | The content you provided appears to be a symbol or placeholder (±) without any additional text. Please provide the text you would like to have translated, and I will be happy to assist you.It seems that the content you want to translate is missing. Please provide the text you would like to have translated into English, and I will be happy to assist you!0.8%RD+0.2%FSIt seems that there is no content provided for translation. Please provide the text you would like to have translated into English. |
| Hydrogen flow measurement range | 100-10000SLPM | |
| Hydrogen flow rate response rate | 100ms | |
| Hydrogen filter | 60μm | |
| Hydrogen pressure measurement range | 0-3MPa | |
| Hydrogen pressure measurement accuracy | ±0.25%FS | |
| Hydrogen pressure regulation range | 0-2MPag | |
| Hydrogen Temperature Measurement Accuracy | ±0.5℃ | |
| Nitrogen Protection and Purging | Nitrogen purge flow rate range | 100-1000SLPM |
| Nitrogen flow control accuracy | ±10%FS | |
| Nitrogen purging cooling circuit flow range | 100-1000SLPM | |
| Nitrogen purging cooling circuit flow accuracy | ±10%FS | |
| Main Cooling Section | Cooling Method | Liquid cooling |
| Maximum heat dissipation power | 600KW | |
| Thermal Management Control Mode | PIDTemperature Control | |
| Traffic Control Range | 100-1000LPM | |
| Flow Measurement Accuracy | ±1%FS | |
| Temperature measurement accuracy | ≤±0.5℃ | |
| Temperature control accuracy | It seems that the content you provided is not visible or is incomplete. Please provide the text you would like to have translated, and I will assist you with the translation according to your specified rules.1℃(steady stateIt seems that there is no content provided for translation. Please provide the text you would like to have translated into English.It seems that there is no content provided for translation. Please provide the text you would like to have translated into English.The content you provided appears to be incomplete or not visible. Please provide the text you would like to have translated, and I will assist you accordingly.2℃(Dynamic) | |
| Temperature control range | (Cooling water temperature+10It seems that there is no content provided for translation. Please provide the text you would like to have translated into English.℃ It seems that there is no content provided for translation. Please provide the text you would like to have translated into English. 95℃@Deionized water |
