| கட்டுப்பாட்டு பகுதி | பெயர் | குறிப்பிட்ட அளவீடுகள் |
| 阳极测量部分 | ஹைட்ரஜன் வாயு ஓட்ட அளவீட்டு துல்லியம் | I'm sorry, but it seems that the content you provided is not visible. Could you please provide the text you would like to have translated into Tamil?I'm sorry, but it seems that the content you want to translate is missing. Please provide the text you would like to have translated into Tamil.0.8%RD+0.2%FSI'm sorry, but it seems that the content you provided is incomplete. Please provide the full text that you would like to have translated into Tamil. |
| ஹைட்ரஜன் வாயு ஓட்ட அளவீட்டு வரம்பு | 100-10000SLPM | |
| ஹைட்ரஜன் வாயு ஓட்டம் எதிர்வினை வேகம் | 100ms | |
| ஹைட்ரஜன் வடிகட்டி | 60μm | |
| ஹைட்ரஜன் அழுத்த அளவீட்டு வரம்பு | 0-3MPa | |
| ஹைட்ரஜன் அழுத்தம் அளவீட்டு துல்லியம் | ±0.25%FS | |
| ஹைட்ரஜன் அழுத்தம் கட்டுப்பாட்டு வரம்பு | 0-2MPag | |
| ஹைட்ரஜன் வெப்பநிலை அளவீட்டின் துல்லியம் | ±0.5℃ | |
| நைட்ரஜன் பாதுகாப்பு மற்றும் தூய்மைப்படுத்தல் | நைட்ரஜன் காற்று வீச்சு அளவுக்கூறு | 100-1000SLPM |
| நைட்ரஜன் வாயு ஓட்டம் கட்டுப்பாட்டு துல்லியம் | ±10%FS | |
| நைட்ரஜன் காற்றால் தூய்மைப்படுத்தும் குளிர்ச்சி பாதையின் ஓட்ட அளவுகள் | 100-1000SLPM | |
| நைட்ரஜன் காற்றால் தூய்மைப்படுத்துதல் குளிர்ச்சி பாதை ஓட்டம் துல்லியம் | ±10%FS | |
| முதன்மை குளிர்ச்சி பகுதி | குளிர்ச்சி முறை | இரசாயன குளிர்ச்சி |
| அதிகतम வெப்பவெளியீட்டு சக்தி | 600KW | |
| வெப்ப மேலாண்மை கட்டுப்பாட்டு முறை | PID,வெப்பநிலை கட்டுப்பாடு | |
| வெளிச்சம் கட்டுப்பாட்டு வரம்பு | 100-1000LPM | |
| வழி அளவீட்டு துல்லியம் | ±1%FS | |
| வெப்பநிலை அளவீட்டின் துல்லியம் | ≤±0.5℃ | |
| வெப்பநிலை கட்டுப்பாட்டு துல்லியம் | I'm sorry, but it seems that the content you provided is not visible. Could you please provide the text that you would like to have translated into Tamil?I'm sorry, but it seems that the content you provided is incomplete. Please provide the full text that you would like to have translated into Tamil.℃(வெற்றிகரமான)I'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like to have translated into Tamil.I'm sorry, but it seems that you haven't provided any content to translate. Please provide the text you would like to have translated into Tamil.I'm sorry, but it seems that the content you provided is not visible or is incomplete. Please provide the text you would like to have translated into Tamil, and I'll be happy to assist you!2℃(செயல்பாட்டு) | |
| வெப்பநிலை கட்டுப்பாட்டு வரம்பு | (குளிர்ச்சி நீர் வெப்பநிலை+10I'm sorry, but it seems that the content you provided is incomplete. Please provide the full text that you would like to have translated into Tamil.℃ I'm sorry, but it seems that you haven't provided any content to translate. Please provide the text you would like to have translated into Tamil. 95℃@கொள்ளை நீர் |
