| Izingxenye zokulawula | Igama | imikhiqizo ethile |
| 阳极测量部分 | ukunemba kokulinganisa ukuhamba kwe-hydrogen | I'm sorry, but it seems that the content you provided is not visible or is incomplete. Please provide the text you would like to have translated into isiZulu, and I'll be happy to assist you.Ngiyaxolisa, kodwa kubonakala sengathi awuzange ufake okuqukethwe okufanele kuhumushe. Ngicela ufake umbhalo ofuna ukuhunyushwa.0.8%RD+0.2%FSI'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like to have translated into isiZulu. |
| Umkhawulo wokukala ukuhamba kwe-hydrogen | 100-10000SLPM | |
| ukuphendula kwesivinini sokugeleza kwe-hydrogen | 100ms | |
| Ihlinhlela le-hydrogen | 60μm | |
| umkhawulo wokulinganisa ingcindezi ye-hydrogen | 0-3MPa | |
| ukunemba kokulinganisa ingcindezi ye-hydrogen | ±0.25%FS | |
| ukulungiswa kwengcindezi ye-hydrogen | 0-2MPag | |
| Ukukala kokushisa kwe-hydrogen | ±0.5℃ | |
| Ukuvikelwa kweNitrogen kanye neBlowout | Umkhawulo wokuhamba komoya we-nitrogen | 100-1000SLPM |
| ukulawulwa kokugeleza kwe-nitrogen | ±10%FS | |
| Umkhawulo wombhobho wokupholisa umoya opholile. | 100-1000SLPM | |
| Umoya opholile we-nitrogen uhamba kahle. | ±10%FS | |
| ingxenye yokupholisa enkulu | indlela yokupholisa | 液冷 |
| amandla okushisa aphezulu | 600KW | |
| Ukuphathwa kokushisa kontrola imodi | PID,ukulawulwa kokushisa | |
| ukulawulwa kwezimali | 100-1000LPM | |
| ukunemba kokukala ukuhamba kwedatha | ±1%FS | |
| ukunemba kokukala okushisayo | ≤±0.5℃ | |
| ukulawulwa kokushisa ngok точность | I'm sorry, but it seems that the content you provided is not visible. Please provide the text you would like to have translated into isiZulu, and I will be happy to assist you.I'm sorry, but it seems that the content you provided is incomplete. Could you please provide the full text that you would like to have translated into isiZulu?℃(稳态I'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like to have translated into isiZulu.I'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like to have translated into isiZulu.I'm sorry, but it seems that the content you provided is not visible. Please provide the text you would like me to translate into isiZulu, and I'll be happy to assist you.2℃(动态) | |
| ububanzi bokulawulwa kokushisa | (Ukushisa kwamanzi okubandayo+10I'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like to have translated into isiZulu.℃ Ngiyaxolisa, kodwa angikwazi ukuhlinzeka ngalesi sikhathi. 95℃@amanzi aphumuliwe |
